Overview
Aftermarket Electrical Starters or Harley Davidson motorcycles, including Dyna Switchback, Electra Glide, Ultra Classic, Tri Glide, Road King, Street Glide and more
When it’s time to replace the starter in your Harley Davidson motorcycle, you can find the part you need right here. You’ll appreciate the precise, no-hesitation starts that allow you to get back on the road faster – all thanks to the new ALTERNATOR Starter Replacement starter that fits and performs just like the original starter that came with your Harley bike.
With ALTERNATOR Starter Replacement starters, you’ll get …
- Superior Quality Every Time – Our aftermarket starters deliver performance that’s equivalent to the original.
- Direct-Fit OEM Replacement Parts – ALTERNATOR Starter Replacement aftermarket starters are designed for perfect fitment to replace the ones that originally came with your vehicle.
- Engineer-Tested Excellence – Our starters go through a rigorous testing program to ensure optimal performance.
Reasons to choose ALTERNATOR Starter Replacement for your next starter:
- Fast engine starts – High quality magnets or field coils deliver more torque for fast and efficient engine starts.
- Seals out residue – Sealed housings and bearings keep the internal workings cleaner and drier.
- Premium materials – Copper and silver contacts instead of cheaper aluminum or steel ones.
- Long-term reliability – Quality brushes and bushings for a long service life and better efficiency.
- Brand new starter – Never settle for a secondhand refurbished one.
The ALTERNATOR Starter Replacement Advantage – 1-Year Warranty
ALTERNATOR Starter Replacement delivers exceptional value for products that we stand behind with our total-confidence 1-year warranty. Yes, you have a full year to make sure your starter meets your expectations.
Item Number: STR-52175
100% Brand New Aftermarket Part From ALTERNATOR Starter Replacement
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
KW | 1.4 |
Starter Type | OSGR |
Fits | HARLEY DAVIDSON DYNA 2006-ON ,HARLEY DAVIDSON SOFTIAL & TOURING 2007-ON |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
HARLEY-DAVIDSON | Motorcycle | FLD Dyna Switchback | 2012 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLD Dyna Switchback | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLD Dyna Switchback | 2013 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLD Dyna Switchback | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLD Dyna Switchback | 2014 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLD Dyna Switchback | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLD Dyna Switchback | 2015 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLD Dyna Switchback | 2016 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Firefighter SE | 2007 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Firefighter SE | 2008 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Firefighter SE | 2009 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Firefighter SE | 2010 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Firefighter SE | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Police | 2007 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Police | 2008 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Police | 2009 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Police | 2010 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Police | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Police | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Police | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Police | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Police | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHP Road King Police | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHPE Road King Police | 2007 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHPE Road King Police | 2008 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHPE Road King Police | 2009 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHPE Road King Police | 2010 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHPE Road King Police | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHR CVO Road King | 2014 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Firefighter Special | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Firefighter Special | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Firefighter Special | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Firefighter Special | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Firefighter Special | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Police Special | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Police Special | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Police Special | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Police Special | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Police Special | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King Ann. | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King Shrine | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King Shrine | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King Shrine | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King Shrine | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King Shrine | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King Shrine | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHR Road King Shrine | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHRC Road King Classic | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHRC Road King Classic | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHRC Road King Classic | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHRC Road King Classic | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHRC Road King Classic | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHRC Road King Classic | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHRC Road King Classic | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHRC Road King Classic | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHRC Road King Classic | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHRC Road King Classic | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHRC Road King Classic | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHRS Road King Custom | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHRS Road King Custom | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHRSE CVO Road King | 2007 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHRSE CVO Road King | 2008 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHRSE CVO Road King | 2013 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHRSE CVO Road King | 2014 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHRSE CVO Road King Ann | 2013 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHT Electra Glide | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHT Electra Glide | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHT Electra Glide | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHT Electra Glide | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTC Electra Glide Classic | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTC Electra Glide Classic | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTC Electra Glide Classic | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTC Electra Glide Classic | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTC Electra Glide Classic | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTC Electra Glide Classic | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTC Electra Glide Classic | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTC Electra Glide Classic | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic Twin Cooled | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic Twin Cooled | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU Ultra Classic Twin Cooled | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU8 CVO Ultra Classic | 2013 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCU8 CVO Ultra Classic Ann. | 2013 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUL Ultra Classic Low | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUL Ultra Classic Low | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUL Ultra Classic Low Twin Cooled | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUL Ultra Classic Low Twin Cooled | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUSE2 CVO Ultra Classic | 2007 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUSE3 CVO Ultra Classic | 2008 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUSE4 CVO Ultra Classic | 2009 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUSE5 CVO Ultra Classic | 2010 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUSE6 CVO Ultra Classic | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUSE7 CVO Ultra Classic | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUSE8 CVO Ultra Classic | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUSE8 CVO Ultra Classic Ann. | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUTC Ultra Classic Twin Cooled | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUTG Tri Glide Ultra Classic | 2009 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUTG Tri Glide Ultra Classic | 2010 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUTG Tri Glide Ultra Classic | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUTG Tri Glide Ultra Classic | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUTG Tri Glide Ultra Classic | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUTG Tri Glide Ultra Classic | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUTG Tri Glide Ultra Classic | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUTG Tri Glide Ultra Classic | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTCUTG Tri Glide Ultra Classic Anniv. | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTK Electra Glide Ultra Limited | 2010 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTK Electra Glide Ultra Limited | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTK Electra Glide Ultra Limited | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTK Electra Glide Ultra Limited | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTK Electra Glide Ultra Limited | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTK Electra Glide Ultra Limited | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTK Electra Glide Ultra Limited | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTK Electra Glide Ultra Limited Anniv. | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTKL Ultra Limited Low | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTKL Ultra Limited Low | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTKSE CVO Limited | 2014 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHTKSE CVO Limited | 2015 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHTKSE CVO Limited | 2016 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Firefighter | 2007 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Firefighter | 2008 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Firefighter | 2009 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Firefighter | 2010 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Firefighter | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Police | 2007 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Police | 2008 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Police | 2009 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Police | 2010 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Police | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Police | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Police | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Police | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Police | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHTP Electra Glide Police | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHX Street Glide | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHX Street Glide | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHX Street Glide | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHX Street Glide | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHX Street Glide | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLHX Street Glide | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHX Street Glide | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHX Street Glide | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHX Street Glide | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHX Street Glide | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHX Street Glide | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHXS Street Glide Special | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHXS Street Glide Special | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHXS Street Glide Special | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHXSE CVO Street Glide | 2010 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHXSE CVO Street Glide | 2015 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHXSE CVO Street Glide | 2016 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHXSE2 CVO Street Glide | 2011 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHXSE3 CVO Street Glide | 2012 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLHXXX Street Glide Trike | 2010 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLHXXX Street Glide Trike | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLRT Freewheeler Trike | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLRT Freewheeler Trike | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLS Softail Slim | 2012 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLS Softail Slim | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLS Softail Slim | 2013 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLS Softail Slim | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLS Softail Slim | 2014 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLS Softail Slim | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLS Softail Slim | 2015 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLS Softail Slim | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLS Softail Slim | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLS Softail Slim | 2017 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSS Softail Slim S | 2016 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLSS Softail Slim S | 2017 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLST Heritage Softail | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLST Heritage Softail | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLST Heritage Softail | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Firefighter Special Edition | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Firefighter Special Edition | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Firefighter Special Edition | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Firefighter Special Edition | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Firefighter Special Edition | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2012 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2013 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2014 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2015 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic | 2017 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic Ann. | 2013 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTC Heritage Softail Classic Ann. | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2012 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2013 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2014 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2015 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTF Softail Fat Boy | 2017 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2012 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2013 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2014 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2015 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo | 2017 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo Anniv. | 2013 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFB Softail Fat Boy Lo Anniv. | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFBS Fat Boy S | 2016 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTFBS Fat Boy S | 2017 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2011 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2012 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2012 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2013 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2013 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2014 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2015 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2016 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTN Softail Deluxe | 2017 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTNSE CVO Softail Deluxe | 2014 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTNSE CVO Softail Deluxe | 2015 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTSB Softail Cross Bones | 2008 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTSB Softail Cross Bones | 2009 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTSB Softail Cross Bones | 2010 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTSB Softail Cross Bones | 2011 | 1690cc |
HARLEY-DAVIDSON | Motorcycle | FLSTSC Heritage Springer Classic | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle | FLSTSE CVO Softail Convertible | 2010 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLSTSE2 CVO Softail Convertible | 2011 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLSTSE3 CVO Softail Convertible | 2012 | 1803cc |
HARLEY-DAVIDSON | Motorcycle | FLTR Road Glide | 2007 | 1584cc |
HARLEY-DAVIDSON | Motorcycle |
Replaces These Part Numbers
ALL BALLS | 80-1013 |
ARROWHEAD | SHD0013 |
DENSO | 428000-3490, 428000-3491 |
EMS | 18905N, 18905N-CHR |
HARLEY-DAVIDSON | 31618-06, 31618-06A, 31619-06, 31619-06A |
DB Electrical | 410-52175 |
LESTER | 18905, 19322 |
MES MOTORCYCLE & MARINE | S8009 |
