Overview
ALTERNATOR Starter Replacement Starters
ALTERNATOR Starter Replacement keeps vehicles of every shape and size moving forward – from mowers, motorcycles and ATVs to automobiles, tractors, pickups and large commercial trucks. We work directly with factories to ensure each component is manufactured to our exacting quality control standards. But because there is no middleman, we can offer these exceptional-quality electrical components at low factory direct prices.
With ALTERNATOR Starter Replacement starters, you’ll get …
- Superior Quality Every Time – Our aftermarket starters deliver performance that’s equivalent to the original.
- Direct-Fit OEM Replacement Parts – ALTERNATOR Starter Replacement aftermarket starters are designed for perfect fitment to replace the ones that originally came with your vehicle.
- Engineer-Tested Excellence – Our starters go through a rigorous testing program to ensure optimal performance.
Reasons to choose ALTERNATOR Starter Replacement for your next starter:
- Fast engine starts – High quality magnets or field coils deliver more torque for fast and efficient engine starts.
- Seals out residue – Sealed housings and bearings keep the internal workings cleaner and drier.
- Premium materials – Copper and silver contacts instead of cheaper aluminum or steel ones.
- Long-term reliability – Quality brushes and bushings for a long service life and better efficiency.
- Brand new starter – Never settle for a secondhand refurbished one.
The ALTERNATOR Starter Replacement Advantage – 1-Year Warranty
ALTERNATOR Starter Replacement delivers exceptional value for products that we stand behind with our total-confidence 1-year warranty. Yes, you have a full year to make sure your starter meets your expectations.
Item Number: STR-14043
100% Brand New Aftermarket Part From ALTERNATOR Starter Replacement
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 12 |
Dimension | Replacement PMGR Unit:; Gear OD: 1.26in / 32mm; Mtg. Ear 1 Hole: 9mm Unthreaded; Mtg. Ear 2 Hole: 9mm Unthreaded; Mtg. Ear 3 Hole: 8mm Unthreaded; |
Starter Type | PMGR |
Fits | FORD TRUCKS AND VANS 1999-06 |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
FORD | Auto and Light Truck | EXCURSION | 2000 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXCURSION | 2000 | 6.8L(415) V10 |
FORD | Auto and Light Truck | EXCURSION | 2001 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXCURSION | 2001 | 6.8L(415) V10 |
FORD | Auto and Light Truck | EXCURSION | 2002 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXCURSION | 2002 | 6.8L(415) V10 |
FORD | Auto and Light Truck | EXCURSION | 2003 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXCURSION | 2003 | 6.8L(415) V10 |
FORD | Auto and Light Truck | EXCURSION | 2004 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXCURSION | 2004 | 6.8L(415) V10 |
FORD | Auto and Light Truck | EXCURSION | 2005 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXCURSION | 2005 | 6.8L(415) V10 |
FORD | Auto and Light Truck | EXPEDITION | 1999 | 4.6L(281) V8 |
FORD | Auto and Light Truck | EXPEDITION | 1999 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2000 | 4.6L(281) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2000 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2001 | 4.6L(281) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2001 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2002 | 4.6L(281) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2002 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2003 | 4.6L(281) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2003 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2004 | 4.6L(281) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2004 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2005 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2006 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2007 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2008 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2009 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2010 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2011 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2012 | 5.4L(330) V8 |
FORD | Auto and Light Truck | EXPEDITION | 2013 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 1999 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 1999 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 1999 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2000 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 2000 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 2000 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2001 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 2001 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 2001 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2002 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 2002 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 2002 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2003 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 2003 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 2003 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2004 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 2004 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 2004 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2005 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 2005 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 2005 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2006 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 2006 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 2006 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2007 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 2007 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 2007 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2008 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 2008 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 2008 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2009 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 2009 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 2009 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2010 | 4.6L(281) V8 |
FORD | Auto and Light Truck | F-SERIES | 2010 | 5.4L(330) V8 |
FORD | Auto and Light Truck | F-SERIES | 2010 | 6.2L(379) V8 |
FORD | Auto and Light Truck | F-SERIES | 2010 | 6.8L(415) V10 |
FORD | Auto and Light Truck | F-SERIES | 2011 | 5.0L(302) V8 |
FORD | Auto and Light Truck | F-SERIES | 2011 | 6.2L(379) V8 |
FORD | Auto and Light Truck | F-SERIES | 2012 | 5.0L(302) V8 |
FORD | Auto and Light Truck | F-SERIES | 2012 | 6.2L(379) V8 |
FORD | Auto and Light Truck | F-SERIES | 2013 | 5.0L(302) V8 |
FORD | Auto and Light Truck | F-SERIES | 2013 | 6.2L(379) V8 |
FORD | Auto and Light Truck | MUSTANG | 2005 | 4.6L(281) V8 |
FORD | Auto and Light Truck | MUSTANG | 2006 | 4.6L(281) V8 |
FORD | Auto and Light Truck | MUSTANG | 2007 | 4.6L(281) V8 |
FORD | Auto and Light Truck | MUSTANG | 2007 | 5.4L(330) V8 |
FORD | Auto and Light Truck | MUSTANG | 2008 | 4.6L(281) V8 |
FORD | Auto and Light Truck | MUSTANG | 2008 | 5.4L(330) V8 |
FORD | Auto and Light Truck | MUSTANG | 2009 | 4.6L(281) V8 |
FORD | Auto and Light Truck | MUSTANG | 2009 | 5.4L(330) V8 |
FORD | Auto and Light Truck | MUSTANG | 2010 | 4.6L(281) V8 |
FORD | Auto and Light Truck | MUSTANG | 2010 | 5.4L(330) V8 |
FORD | Medium & Heavy-Duty Truck | E-450 Super-Duty | 2002 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | E-450 Super-Duty | 2003 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | E-450 Super-Duty | 2004 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | E-450 Super-Duty | 2005 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | E-450 Super-Duty | 2006 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 1999 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2000 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2001 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2002 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2003 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2004 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2005 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2006 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2007 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2008 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2009 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2010 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2011 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2012 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-450 Super-Duty | 2013 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 1999 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2000 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2001 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2002 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2003 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2004 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2005 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2006 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2007 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2008 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2009 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2010 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2011 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2012 | Ford 6.8L(415) V10 Gas |
FORD | Medium & Heavy-Duty Truck | F-550 Super-Duty | 2013 | Ford 6.8L(415) V10 Gas |
LINCOLN | Auto and Light Truck | BLACKWOOD | 2002 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | BLACKWOOD | 2003 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | MARK LT | 2006 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | MARK LT | 2007 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | MARK LT | 2008 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 1999 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2000 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2001 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2002 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2003 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2004 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2005 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2006 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2007 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2008 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2009 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2010 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2011 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2012 | 5.4L(330) V8 |
LINCOLN | Auto and Light Truck | NAVIGATOR | 2013 | 5.4L(330) V8 |
Replaces These Part Numbers
AC DELCO | 336-1937 |
ARROWHEAD | SFD0024 |
CARGO | 112608 |
FORD | 4L34-11000-AA, 5L34-11000-AA, 5L3Z-11002-A, 5R3Z-11002-A, 6C3T-11000-BA, 6C3Z-11002-BA, 6L34-11000-CA, 6L3Z-11002-CA, 6R3T-11000-CA, 6R3Z-11002-A, 7L14-11000-AA, 7L1Z-11002-A, 9L34-11000-AB, 9L3Z-11002-A, F81U-11000-AA, F81U-11000-AB, F81U-11000-AC, F81U-11000-AD, F81U-11000-AE, F81Z-11002-AA, F81Z-11002-AC, YC3U-11000-AA, YC3U-11000-AB, YC3U-11000-AC |
DB Electrical | 410-14043 |
LESTER | 6646 |
MOTORCRAFT | SA-873, SA-940, SA-954, SA-956, SA-960, SA-961, SA-966, SA-974 |
NSA | STR-2839 |
REGITAR-USA | S150-338N |
REMY LIGHT DUTY | 28704 |
REMY LIGHT DUTY NEW | 97128 |
UNIPOINT | STR-2839 |