Overview
ALTERNATOR Starter Replacement Starters
ALTERNATOR Starter Replacement keeps vehicles of every shape and size moving forward – from mowers, motorcycles and ATVs to automobiles, tractors, pickups and large commercial trucks. We work directly with factories to ensure each component is manufactured to our exacting quality control standards. But because there is no middleman, we can offer these exceptional-quality electrical components at low factory direct prices.
With ALTERNATOR Starter Replacement starters, you’ll get …
- Superior Quality Every Time – Our aftermarket starters deliver performance that’s equivalent to the original.
- Direct-Fit OEM Replacement Parts – ALTERNATOR Starter Replacement aftermarket starters are designed for perfect fitment to replace the ones that originally came with your vehicle.
- Engineer-Tested Excellence – Our starters go through a rigorous testing program to ensure optimal performance.
Reasons to choose ALTERNATOR Starter Replacement for your next starter:
- Fast engine starts – High quality magnets or field coils deliver more torque for fast and efficient engine starts.
- Seals out residue – Sealed housings and bearings keep the internal workings cleaner and drier.
- Premium materials – Copper and silver contacts instead of cheaper aluminum or steel ones.
- Long-term reliability – Quality brushes and bushings for a long service life and better efficiency.
- Brand new starter – Never settle for a secondhand one.
The ALTERNATOR Starter Replacement Advantage – 1-Year Warranty
ALTERNATOR Starter Replacement delivers exceptional value for products that we stand behind with our total-confidence 1-year warranty. Yes, you have a full year to make sure your starter meets your expectations.
Item Number: STR-12153
100% Brand New Aftermarket Part From ALTERNATOR Starter Replacement
Product Specs
Critical Note
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 11 |
KW | 1.6 |
Dimension | Replacement PG260M Unit:;Gear OD: 1.161in / 29.5mm; Length: 9.65in / 245.1mm; Mtg. Ear Holes: 10mm Unthreaded; Registry OD: 2.465in / 62.6mm;; Replacement PG260L Unit:; Gear OD: 1.161in / 29.5mm; Mtg. Ear Holes: 10mm Unthreaded; |
Starter Type | PMGR |
Fits | GM 1994-01 |
Automotive Applications |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
CADILLAC | Auto and Light Truck | ESCALADE | 1999 | 5.7L(350) V8 |
CADILLAC | Auto and Light Truck | ESCALADE | 2000 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | Astro | 1997 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | Astro | 1998 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | Avalanche | 2002 | 8.1L(496) V8 |
CHEVROLET | Auto and Light Truck | BLAZER | 1994 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | BLAZER | 1996 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | BLAZER | 1997 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | BLAZER | 1998 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1994 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1994 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1995 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1995 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1996 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1997 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1997 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1998 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1998 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1999 | 5.0L(305) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1999 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 1999 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 2000 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 2000 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 2001 | 8.1L(496) V8 |
CHEVROLET | Auto and Light Truck | C K R V SERIES | 2002 | 8.1L(496) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 1996 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 1996 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 1997 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 1997 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 1998 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 1998 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 1999 | 5.0L(305) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 1999 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 1999 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 2000 | 5.0L(305) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 2000 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 2000 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 2001 | 5.0L(305) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 2001 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 2001 | 8.1L(496) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 2002 | 5.0L(305) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 2002 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | EXPRESS | 2002 | 8.1L(496) V8 |
CHEVROLET | Auto and Light Truck | G SERIES VANS | 1994 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | G SERIES VANS | 1994 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | G SERIES VANS | 1995 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | G SERIES VANS | 1995 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1994 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1994 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1995 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1995 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1996 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | P SERIES | 1996 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1996 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1997 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | P SERIES | 1997 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1997 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1998 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | P SERIES | 1998 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1998 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1999 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | P SERIES | 1999 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | P SERIES | 1999 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | S10 | 1996 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | S10 | 1997 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | S10 | 1998 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | Silverado | 2001 | 8.1L(496) V8 |
CHEVROLET | Auto and Light Truck | Silverado | 2002 | 8.1L(496) V8 |
CHEVROLET | Auto and Light Truck | Silverado | 2001 | 8.1L(496) V8 |
CHEVROLET | Auto and Light Truck | Silverado | 2002 | 8.1L(496) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1994 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1994 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1995 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1995 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1996 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1996 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1997 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1997 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1998 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1998 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1999 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 1999 | 7.4L(454) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 2001 | 8.1L(496) V8 |
CHEVROLET | Auto and Light Truck | SUBURBAN | 2002 | 8.1L(496) V8 |
CHEVROLET | Auto and Light Truck | TAHOE | 1995 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | TAHOE | 1996 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | TAHOE | 1997 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | TAHOE | 1998 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | TAHOE | 1999 | 5.7L(350) V8 |
CHEVROLET | Auto and Light Truck | TAHOE | 2000 | 5.7L(350) V8 |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | All Models (By Engine) – Gas | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | All Models (By Engine) – Gas | 1996 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | All Models (By Engine) – Gas | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | All Models (By Engine) – Gas | 1997 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | All Models (By Engine) – Gas | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | All Models (By Engine) – Gas | 1998 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | All Models (By Engine) – Gas | 1999 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | All Models (By Engine) – Gas | 2000 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | All Models (By Engine) – Gas | 2001 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | All Models (By Engine) – Gas | 2002 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | B7 | 1995 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | B7 | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | B7 | 1996 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | B7 | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | B7 | 1997 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | B7 | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | B7 | 1998 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | B7 | 2001 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | B7 | 2002 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C50 | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C50 | 1996 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C50 | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C50 | 1997 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C50 | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C50 | 1998 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C50 | 1999 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C50 | 2000 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C50 | 2001 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C50 | 2002 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C5500 Kodiak / Topkick | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C5500 Kodiak / Topkick | 1996 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C5500 Kodiak / Topkick | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C5500 Kodiak / Topkick | 1997 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C5500 Kodiak / Topkick | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C5500 Kodiak / Topkick | 1998 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C5500 Kodiak / Topkick | 1999 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C5500 Kodiak / Topkick | 2000 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C5500 Kodiak / Topkick | 2001 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C5500 Kodiak / Topkick | 2002 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C60 | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C60 | 1996 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C60 | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C60 | 1997 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C60 | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C60 | 1998 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C60 | 1999 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C60 | 2000 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C60 | 2001 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C60 | 2002 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 1996 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 1997 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 1998 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 1999 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 2000 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 2001 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 2002 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 2003 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 2004 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 2005 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C6500 Kodiak / Topkick | 2006 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C70 | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C70 | 1996 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C70 | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C70 | 1997 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C70 | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C70 | 1998 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C70 | 1999 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C70 | 2000 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C70 | 2001 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C70 | 2002 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 1996 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 1997 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 1998 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 1999 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 2000 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 2001 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 2002 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 2003 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 2004 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 2005 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C7500 Kodiak / Topkick | 2006 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C80 | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C80 | 1996 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C80 | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C80 | 1997 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C80 | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C80 | 1998 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C80 | 1999 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C80 | 2000 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C80 | 2001 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C80 | 2002 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 1996 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 1997 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 1998 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 1999 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 2000 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 2001 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 2002 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 2003 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 2004 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | C8500 Kodiak / Topkick | 2005 | GM 8.1L(496) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1994 | GM 5.7L(350) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1994 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1995 | GM 5.7L(350) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1995 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1996 | GM 4.3L(262) V6 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1996 | GM 5.7L(350) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1996 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1996 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1997 | GM 4.3L(262) V6 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1997 | GM 5.7L(350) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1997 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1997 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1998 | GM 4.3L(262) V6 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1998 | GM 5.7L(350) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1998 | GM 7.0L(427) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1998 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1999 | GM 4.3L(262) V6 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1999 | GM 5.7L(350) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | P-Series Trucks Vans Etc. | 1999 | GM 7.4L(454) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | T5500 | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | T5500 | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | T5500 | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | T6500 | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | T6500 | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | T6500 | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | T7500 | 1996 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | T7500 | 1997 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | T7500 | 1998 | GM 6.0L(366) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | Tiltmaster W4 | 1993 | GM 5.7L(350) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | Tiltmaster W4 | 1994 | GM 5.7L(350) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | Tiltmaster W4 | 1999 | GM 5.7L(350) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | Tiltmaster W5 | 1999 | GM 5.7L(350) V8 Gas |
CHEVROLET / GMC | Medium & Heavy-Duty Truck | Topkick / Kodiak | 1996 | GM 6.0L(366) V8 Gas |
