Overview
ALTERNATOR Starter Replacement Starters
ALTERNATOR Starter Replacement keeps vehicles of every shape and size moving forward – from mowers, motorcycles and ATVs to automobiles, tractors, pickups and large commercial trucks. We work directly with factories to ensure each component is manufactured to our exacting quality control standards. But because there is no middleman, we can offer these exceptional-quality electrical components at low factory direct prices.
With ALTERNATOR Starter Replacement starters, you’ll get …
- Superior Quality Every Time – Our aftermarket starters deliver performance that’s equivalent to the original.
- Direct-Fit OEM Replacement Parts – ALTERNATOR Starter Replacement aftermarket starters are designed for perfect fitment to replace the ones that originally came with your vehicle.
- Engineer-Tested Excellence – Our starters go through a rigorous testing program to ensure optimal performance.
Reasons to choose ALTERNATOR Starter Replacement for your next starter:
- Fast engine starts – High quality magnets or field coils deliver more torque for fast and efficient engine starts.
- Seals out residue – Sealed housings and bearings keep the internal workings cleaner and drier.
- Premium materials – Copper and silver contacts instead of cheaper aluminum or steel ones.
- Long-term reliability – Quality brushes and bushings for a long service life and better efficiency.
- Brand new starter – Never settle for a secondhand one.
The ALTERNATOR Starter Replacement Advantage – 1-Year Warranty
ALTERNATOR Starter Replacement delivers exceptional value for products that we stand behind with our total-confidence 1-year warranty. Yes, you have a full year to make sure your starter meets your expectations.
Item Number: STR-12130
100% Brand New Aftermarket Part From ALTERNATOR Starter Replacement
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 10 |
Starter Type | DD |
Fits | DELCO 27MT STARTER |
Applications List
MAKE | TYPE | MODEL | YEAR | ENGINE |
ALLIS CHALMERS | Crawler | 650 | 1971 | 2200 Engine |
ALLIS CHALMERS | Crawler | 650 | 1972 | 2200 Engine |
ALLIS CHALMERS | Crawler | 650 | 1973 | 2200 Engine |
ALLIS CHALMERS | Crawler | 650 | 1974 | 2200 Engine |
ALLIS CHALMERS | Crawler | 652 | 1971 | 2200 Engine |
ALLIS CHALMERS | Crawler | 652 | 1972 | 2200 Engine |
ALLIS CHALMERS | Crawler | 652 | 1973 | 2200 Engine |
ALLIS CHALMERS | Crawler | 652 | 1974 | 2200 Engine |
ALLIS CHALMERS | Crawler | 653 | 1971 | 2200 Engine |
ALLIS CHALMERS | Crawler | 653 | 1972 | 2200 Engine |
ALLIS CHALMERS | Crawler | 653 | 1973 | 2200 Engine |
ALLIS CHALMERS | Crawler | 653 | 1974 | 2200 Engine |
ALLIS CHALMERS | Crawler | HD-4 | 1965 | 2200 Diesel |
ALLIS CHALMERS | Crawler | HD-4 | 1966 | 2200 Diesel |
ALLIS CHALMERS | Crawler | HD-4 | 1967 | 2200 Diesel |
ALLIS CHALMERS | Crawler | HD-4 | 1968 | 2200 Diesel |
ALLIS CHALMERS | Crawler | HD-4 | 1969 | 2200 Diesel |
ALLIS CHALMERS | Power Unit | 2200 | 1967 | Diesel Engine |
ALLIS CHALMERS | Power Unit | 2200 | 1968 | Diesel Engine |
ALLIS CHALMERS | Power Unit | 2200 | 1969 | Diesel Engine |
ALLIS CHALMERS | Power Unit | 2200 | 1970 | Diesel Engine |
ALLIS CHALMERS | Power Unit | 2200 | 1971 | Diesel Engine |
ALLIS CHALMERS | Power Unit | 2200 | 1972 | Diesel Engine |
ALLIS CHALMERS | Power Unit | 2200 | 1973 | Diesel Engine |
ALLIS CHALMERS | Power Unit | 2200 | 1974 | Diesel Engine |
ALLIS CHALMERS | Tractor Loader | TL 650 | 1970 | AC-2200 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 650 | 1971 | AC-2200 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 650 | 1972 | AC-2200 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 650 | 1973 | AC-2200 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 650 | 1974 | AC-2200 Diesel |
BOBCAT | Skid Steer Loader | 980 | 1986 | Cummins 4BT3.9L Dsl |
BOBCAT | Skid Steer Loader | 980 | 1987 | Cummins 4BT3.9L Dsl |
BOBCAT | Skid Steer Loader | 980 | 1988 | Cummins 4BT3.9L Dsl |
BOBCAT | Skid Steer Loader | 980 | 1989 | Cummins 4BT3.9L Dsl |
BOBCAT | Skid Steer Loader | 980 | 1990 | Cummins 4BT3.9L Dsl |
BOBCAT | Skid Steer Loader | 980 | 1991 | Cummins 4BT3.9L Dsl |
BOBCAT | Skid Steer Loader | 980 | 1992 | Cummins 4BT3.9L Dsl |
BOBCAT | Skid Steer Loader | 980 | 1993 | Cummins 4BT3.9L Dsl |
CHAMPION | Grader | 710 | 1977 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1978 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1979 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1980 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1981 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1982 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1983 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1984 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1985 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1986 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1987 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1988 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1989 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1990 | Cummins 5.9 |
CHAMPION | Grader | 710 | 1991 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1977 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1978 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1979 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1980 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1981 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1982 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1983 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1984 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1985 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1986 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1987 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1988 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1989 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1990 | Cummins 5.9 |
CHAMPION | Grader | 710A | 1991 | Cummins 5.9 |
CLARK | Skid Steer Loader | 980 | 1986 | Cummins 3.9L |
CLARK | Skid Steer Loader | 980 | 1987 | Cummins 3.9L |
CLARK | Skid Steer Loader | 980 | 1988 | Cummins 3.9L |
CUMMINS | Engine – Marine | 6BT 5.9L | 1985 | 6cyl 359ci 5.9L |
CUMMINS | Engine – Marine | 6BT 5.9L | 1986 | 6cyl 359ci 5.9L |
CUMMINS | Engine – Marine | 6BT 5.9L | 1987 | 6cyl 359ci 5.9L |
CUMMINS | Engine – Marine | 6BT 5.9L | 1988 | 6cyl 359ci 5.9L |
CUMMINS | Engine – Marine | 6BT 5.9L | 1989 | 6cyl 359ci 5.9L |
CUMMINS | Engine – Marine | 6BT 5.9L | 90-On | 6cyl 359ci 5.9L |
CUMMINS ENGINES | Engine | B Series | 1980 | 5.9L |
CUMMINS ENGINES | Engine | B Series | 1981 | 5.9L |
CUMMINS ENGINES | Engine | B Series | 1982 | 5.9L |
CUMMINS ENGINES | Engine | B Series | 1983 | 5.9L |
CUMMINS ENGINES | Engine | B Series | 1984 | 5.9L |
CUMMINS ENGINES | Engine | B Series | 1985 | 5.9L |
CUMMINS ENGINES | Engine | B Series | 1986 | 5.9L |
CUMMINS ENGINES | Engine | B Series | 1987 | 5.9L |
CUMMINS ENGINES | Engine | B Series | 1988 | 5.9L |
CUMMINS ENGINES | Engine | B Series | 94-On | 3.9L |
CUMMINS ENGINES | Engine | B Series | 94-On | 5.9L |
CUMMINS ENGINES | Engine | C Series | 1983 | 8.3L |
CUMMINS ENGINES | Engine | C Series | 1984 | 8.3L |
CUMMINS ENGINES | Engine | C Series | 1985 | 8.3L |
CUMMINS ENGINES | Engine | C Series | 1986 | 8.3L |
CUMMINS MERCRUISER | Inboard | 6BTA5.9-M | 89-On | 6cyl 359ci 5.9L |
FORD | Auto and Light Truck | E-SERIES VANS | 1983 | 6.9L(420) V8 (Diesel) |
FORD | Auto and Light Truck | E-SERIES VANS | 1984 | 6.9L(420) V8 (Diesel) |
FORD | Auto and Light Truck | F-150 to F-350 PICKUP (1972-98) | 1983 | 6.9L(420) V8 (Diesel) |
FORD | Auto and Light Truck | F-150 to F-350 PICKUP (1972-98) | 1984 | 6.9L(420) V8 (Diesel) |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 1998 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 1999 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 2000 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FC 80 | 2001 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1994 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1995 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1996 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1997 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1998 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 1999 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 2000 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 50 | 2001 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1994 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1995 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1996 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1997 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1998 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 1999 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 2000 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 60 | 2001 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1994 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1995 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1996 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1997 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1998 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 1999 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 2000 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 70 | 2001 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1994 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1995 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1996 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1997 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1998 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 1999 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 2000 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 80 | 2001 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 90 | 1989 | Mercedes OM366 |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 90 | 1990 | Mercedes OM366 |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 90 | 1991 | Mercedes OM366 |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 90 | 1992 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 90 | 1992 | Mercedes OM366 |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 90 | 1993 | Cummins 5.9L ISB |
FREIGHTLINER | Medium & Heavy-Duty Trucks | FL 90 | 1993 | Mercedes OM366 |
INGERSOLL RAND | Sandblasters | Cyclonaire | 90-On | Cummins 4-239 |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 1999 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2000 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2001 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2002 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | K300 | 2003 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1994 | Caterpillar 3126 |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1994 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1995 | Caterpillar 3126 |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1995 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1996 | Caterpillar 3126 |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1996 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1997 | Caterpillar 3126 |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1997 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1998 | Caterpillar 3126 |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1998 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1999 | Caterpillar 3126 |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 1999 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2000 | Caterpillar 3126 |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2000 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2001 | Caterpillar 3126 |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2001 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2002 | Caterpillar 3126 |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2002 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2003 | Caterpillar 3126 |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2003 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2004 | Caterpillar 3126 |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2004 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2005 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2006 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Trucks | T300 | 2007 | Cummins 5.9L ISB |
MERCRUISER | Diesel Engine | Model 7.3L (Bravo & MIE) | 1994 | IHC 7.3L – 444ci – 8cyl |
MERCRUISER | Diesel Engine | Model 7.3L (Bravo & MIE) | 1995 | IHC 7.3L – 444ci – 8cyl |
MERCRUISER | Diesel Engine | Model 7.3L (Bravo & MIE) | 1996 | IHC 7.3L – 444ci – 8cyl |
MERCRUISER | Diesel Engine | Model 7.3L (Bravo & MIE) | 1997 | IHC 7.3L – 444ci – 8cyl |
MERCRUISER | Diesel Engine | Model 7.3L (Bravo & MIE) | 1998 | IHC 7.3L – 444ci – 8cyl |
PERKINS | Engine | Various Models | 4.236M 3860cc | |
STERLING | Medium & Heavy-Duty Trucks | Acterra M5500 / 6500 / 7500 / 8500 | 2001 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Trucks | Cargo SC7000 / SC8000 | 1999 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Trucks | Cargo SC7000 / SC8000 | 2000 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Trucks | Cargo SC7000 / SC8000 | 2001 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Trucks | SC7000 / SC8000 | 1999 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Trucks | SC7000 / SC8000 | 2000 | Cummins 5.9L ISB |
TIMBERJACK | Misc. Equipment | 610 Forwarder | 95-On | |
TIMBERJACK | Skidders | 380C | 96-On | Cummins 5.9L Diesel |
TIMBERJACK | Skidders | 450C | 96-On | Cummins 5.9L Diesel |
TIMBERJACK | Skidders | 480C | 96-On | Cummins 5.9L Diesel |
TUG | Air Conditioner | AC20D | All | Cummins B3.9 |
TUG | Air Conditioner | DEH-30 Heater | All | Cummins B3.9 |
TUG | Air Start | AS100 | All | Cummins B5.9 |
TUG | GPU | GPU 400-100 | All | Cummins QSB 6.7 Tier I, II |
TUG | GPU | GPU 400-120 | All | Cummins QSB 6.7 Tier I, II |
TUG | GPU | GPU 400-60 | All | Cummins B3.9 Tier I |
TUG | GPU | GPU 400-90 | All | Cummins B5.9 |
TUG | GPU | GPU-Magnum | All | Cummins B3.9 Tier I |
WHITE | Tractors | 100 | 1988 | Cummins 6-359 |
WHITE | Tractors | 100 | 1989 | Cummins 6-359 |
WHITE | Tractors | 100 | 1990 | Cummins 6-359 |
WHITE | Tractors | 100 | 1991 | Cummins 6-359 |
WHITE | Tractors | 100 | 1992 | Cummins 6-359 |
WHITE | Tractors | 100 | 1993 | Cummins 6-359 |
WHITE | Tractors | 100 4WD | 1988 | Cummins 6-359 |
WHITE | Tractors | 100 4WD | 1989 | Cummins 6-359 |
WHITE | Tractors | 100 4WD | 1990 | Cummins 6-359 |
WHITE | Tractors | 100 4WD | 1991 | Cummins 6-359 |
WHITE | Tractors | 100 4WD | 1992 | Cummins 6-359 |
WHITE | Tractors | 100 4WD | 1993 | Cummins 6-359 |
WHITE | Tractors | 120 | 1988 | Cummins 6-359 |
WHITE | Tractors | 120 | 1989 | Cummins 6-359 |
WHITE | Tractors | 120 | 1990 | Cummins 6-359 |
WHITE | Tractors | 120 | 1991 | Cummins 6-359 |
WHITE | Tractors | 120 4WD | 1988 | Cummins 6-359 |
WHITE | Tractors | 120 4WD | 1989 | Cummins 6-359 |
WHITE | Tractors | 120 4WD | 1990 | Cummins 6-359 |
WHITE | Tractors | 120 4WD | 1991 | Cummins 6-359 |
WHITE | Tractors | 125 4WD Workhorse | 1990 | Cummins 6-359 |
WHITE | Tractors | 125 4WD Workhorse | 1991 | Cummins 6-359 |
WHITE | Tractors | 125 4WD Workhorse | 1992 | Cummins 6-359 |
WHITE | Tractors | 125 4WD Workhorse | 1993 | Cummins 6-359 |
WHITE | Tractors | 125 4WD Workhorse | 1994 | Cummins 6-359 |
WHITE | Tractors | 125 Workhorse | 1990 | Cummins 6-359 |
WHITE | Tractors | 125 Workhorse | 1991 | Cummins 6-359 |
WHITE | Tractors | 125 Workhorse | 1992 | Cummins 6-359 |
WHITE | Tractors | 125 Workhorse | 1993 | Cummins 6-359 |
WHITE | Tractors | 125 Workhorse | 1994 | Cummins 6-359 |
WHITE | Tractors | 140 | 1988 | Cummins 6-359 |
WHITE | Tractors | 140 | 1989 | Cummins 6-359 |
WHITE | Tractors | 140 | 1990 | Cummins 6-359 |
WHITE | Tractors | 140 | 1991 | Cummins 6-359 |
WHITE | Tractors | 140 4WD | 1988 | Cummins 6-359 |
WHITE | Tractors | 140 4WD | 1989 | Cummins 6-359 |
WHITE | Tractors | 140 4WD | 1990 | Cummins 6-359 |
WHITE | Tractors | 140 4WD | 1991 | Cummins 6-359 |
WHITE | Tractors | 145 4WD Workhorse | 1991 | Cummins 6-359 |
WHITE | Tractors | 145 4WD Workhorse | 1992 | Cummins 6-359 |
WHITE | Tractors | 145 4WD Workhorse | 1993 | Cummins 6-359 |
WHITE | Tractors | 145 4WD Workhorse | 1994 | Cummins 6-359 |
WHITE | Tractors | 145 Workhorse | 1991 | Cummins 6-359 |
WHITE | Tractors | 145 Workhorse | 1992 | Cummins 6-359 |
WHITE | Tractors | 145 Workhorse | 1993 | Cummins 6-359 |
WHITE | Tractors | 145 Workhorse | 1994 | Cummins 6-359 |
WHITE | Tractors | 60 | 1990 | Cummins 4-239 |
WHITE | Tractors | 60 | 1991 | Cummins 4-239 |
WHITE | Tractors | 60 | 1992 | Cummins 4-239 |
WHITE | Tractors | 60 | 1993 | Cummins 4-239 |
WHITE | Tractors | 60 4WD | 1990 | Cummins 4-239 |
WHITE | Tractors | 60 4WD | 1991 | Cummins 4-239 |
WHITE | Tractors | 60 4WD | 1992 | Cummins 4-239 |
WHITE | Tractors | 60 4WD | 1993 | Cummins 4-239 |
WHITE | Tractors | 80 | 1989 | Cummins 4-239 |
WHITE | Tractors | 80 | 1990 | Cummins 4-239 |
WHITE | Tractors | 80 | 1991 | Cummins 4-239 |
WHITE | Tractors | 80 | 1992 | Cummins 4-239 |
WHITE | Tractors | 80 | 1993 | Cummins 4-239 |
WHITE | Tractors | 80 4WD | 1989 | Cummins 4-239 |
WHITE | Tractors | 80 4WD | 1990 | Cummins 4-239 |
WHITE | Tractors | 80 4WD | 1991 | Cummins 4-239 |
WHITE | Tractors | 80 4WD | 1992 | Cummins 4-239 |
WHITE | Tractors | 80 4WD | 1993 | Cummins 4-239 |
Replaces These Part Numbers
AC DELCO | 323-419, 323-487, 323-823, 323-824, 336-1815 | ||
ACE | CM-8006 | ||
ANDRE NIERMANN | 0123465 | ||
API MARINE | 150101, 150103, 150109 | ||
ARROWHEAD | IS1090, MS148, NK0-23000-1818,SDR0198, SNK0006 | ||
ARROWHEAD | SNK0018, 410-12130 | ||
BARSANCO | 510-6573, 510-6583 | ||
BOBCAT | 6633058, 6651636 | ||
BOWERS | BSO7194R | ||
CARGO | 112267 | ||
CUMMINS | 3604481RX, 3604482RX, 3604648RX, 3604654RX, 3901365, 3901386, 3904445, 3905480, 3909913, 3916854 | ||
DELCO REMAN | 10465403 | ||
DELCO | 10461285, 10465026, 10465043, 10465149, 10465211, 10465365, 10465407, 10479621, 10479624, 10496882, 10496883, 1107589, 1108698, 1109144, 1113276, 1113292, 1113593, 19136124, 1998408, 1998423, 1998456, 1998457, 1998490, 1998522 | DIXIE NEW | 201-28106, 201-28114 |
DIXIE | TS-1267, TS-1578, TS-1593, TS-1621 | ||
DUBOIS | 681276 | ||
EMP PARTS | 4-6947 | ||
EUCLID | E-821104X | ||
FAMILY | 20MT, 27MT, 28MT | ||
FORD | E3TF-11000-AA, E3TZ-11002-B, E4TF-11000-AA | ||
IAT | S6583N | ||
DB Electrical | 410-12039, 410-12039R, 410-12130, 410-12496 | ||
LESTER | 4285, 6450, 3300, 4391, 6536, 6573, 6583 | ||
LETRIKA (ISKRA) AFTERMARKET | IS 1090 | ||
LUCAS ELECTRICAL EUROPE | LRS01408 | ||
MAHLE | MS148 | ||
MERCURY MARINE | 50-805991 | ||
MES MOTORCYCLE & MARINE | S7051M, S7053M | ||
MINNPAR | 57-1269, 57-1316, 57-1321 | ||
MOTORCRAFT | SA-739 | ||
NAPA POWER NEW | 246-5032 | ||
NAPA POWER SUPREME | 46-5032 | ||
NIKKO | 0-23000-1818, 0-23000-2020, 0-23000-2458, 0-61000-0020, 0-61000-0230 | ||
NSA | STR-6052, STR-7051, STR-7057 | ||
PIC | 140-812, 140-831, 140-831A, 140-920, 140-932 | ||
RCP | 23420A, 23439A, 23465A, 23480A, ST-6583 | ||
REMY LIGHT DUTY | 25823, 61274, 63149 | ||
UNIPOINT | STR-7051, STR-7057 | ||
USA INDUSTRIES | 3300, 6573, 6583 | ||
WAGNER | 415001 | ||
WAI SALES | 50-157-9, 50-8407, 50-8420 | ||
WAI | 2-1631-DR, 2-1749-DR | ||
WHITE | 30-3480429, 30-34804291 | ||
WILSON HD | 91-01-3894, 91-01-4051, 91-01-4313, 91-01-4352, 91-01-4366 | ||
WILSON NEW | 91-01-3894, 91-01-3894N | ||
WILSON SMALL ENGINE | 71-01-6573, 71-01-6583 | ||
WILSON | 91-01-3894, 91-01-4051, 91-01-4313, 91-01-4352, 91-01-4366 | ||
WOOD AUTO | STR7051, STR7057 | ||
ZM | 80.280.01 |